In the statement released on Sunday late night, the scholars argue that “The use of religion as a criterion for citizenship” would mark a “radical break” with the “idea of India that emerged from the independence movement.” They also state that “they fear, in particular, that the careful exclusion of Muslims from the ambit of the bill will greatly strain the pluralistic fabric of the country.” The scholars note that “it seems certain to us” that the bill “violates … [the] … spirit” of the constitution and so they “call for the immediate withdrawal of the bill.”
In the past few months, members of the scientific and broader academic community have repeatedly felt compelled to issue public statements to voice their discontent with the government’s policies.
Here is the full text of this statement:
Statement on the Proposed Citizenship Amendment Bill
“We are a group of Indian scientists and scholars.
” We are issuing this statement in our personal capacity as concerned citizens to express our dismay at the reported plans to table the Citizenship Amendment Bill 2019 in the parliament. We do not have access to the exact text of the current version of the Bill. Our statement is based on media reports and the text of the previous version of the Bill that was passed by the Lok Sabha in January 2019. Nevertheless, we feel compelled to issue this statement already at this point of time in view of the reports that the Bill may be tabled in parliament early next week and may be taken up for voting in both houses soon after.
“We understand that the Bill seeks to grant citizenship to Hindus, Sikhs, Buddhists, Jains, Parsis and Christians from Afghanistan, Bangladesh and Pakistan. The stated intent of the Bill is to provide refuge to persecuted minorities from neighbouring countries. While we support this laudable objective, we find it deeply troubling that the Bill uses religion as a legal criterion for determining Indian citizenship.
“The idea of India that emerged from the independence movement, and as enshrined in our constitution, is that of a country that aspires to treat people of all faiths equally. The use of religion as a criterion for citizenship in the proposed bill would mark a radical break with this history and would be inconsistent with the basic structure of the constitution. We fear, in particular, that the careful exclusion of Muslims from the ambit of the Bill will greatly strain the pluralistic fabric of the country.
“We note that article 14 of the Indian constitution prohibits the State from denying “to any person equality before the law or the equal protection of the laws within the territory of India.” While it is the job of legal experts to determine whether this draft bill violates the letter of the constitution, it seems certain to us that it violates its spirit.
“For the reasons mentioned above, we call for the immediate withdrawal of this bill and as its replacement request for appropriate legislation that will address the concerns of refugees and minorities in a non-discriminatory manner.
It is left to be seen whether this diverse and mounting opposition and criticism in any way tempers a government clear on bludgeoning through and debate or dissent.
List of Signatories (Name and Affiliation)
(The institutional affiliations provided here are only for the purpose of identification and do not indicate the official positions of these organizations.)
Sl no | Name | Institution |
1 | Abhishodh Prakash | International Centre for Theoretical Sciences, TIFR, Bengaluru |
2 | Atish Dabholkar | International Centre for Theoretical Physics, Trieste |
3 | Sandip Trivedi | Tata Institute of Fundamental Research, Mumbai |
4 | Shiraz Minwalla | Tata Institute of Fundamental Research, Mumbai |
5 | Suvrat Raju | International Centre for Theoretical Sciences, TIFR, Bengaluru |
6 | Rajesh Gopakumar | International Centre for Theoretical Sciences, TIFR, Bengaluru |
7 | Vipul Vivek | JNU |
8 | Kabir Husain | University of Chicago |
9 | Alok laddha | Chennai Mathematical Institute |
10 | Pranav Kumar | Formerly at IISER Pune |
11 | Rahul Varman | IIT Kanpur |
12 | Adhip Agarwala | Icts |
13 | Debraj Chakrabarti | Central Michigan University |
14 | ABHIJITH M S | IIT HYDERABAD |
15 | Sumi Krishna | Independent scholar |
16 | Satyajit Rath | Indian Institute of Science Education and Research, Pune |
17 | Priyadarshi Paul | International Centre for Theoretical Sciences, TIFR, Bengaluru |
18 | Ramesh Sreekantan | Indian Statistical Institute Bangalore |
19 | Sriram Ganeshan | The City College of New York |
20 | Debaditya Bhattacharya | Kazi Nazrul University, West Bengal |
21 | SHIBASHIS PAUL | Indian Association for the Cultivation of Science |
22 | Utsav Choudhury | Indian Statistical Institute |
23 | S GANGA PRASATH | Harvard University |
24 | Chandramouli Chowdhury | International Centre for Theoretical Sciences, TIFR, Bengaluru |
25 | Debasis Mondal | Centre for quantum technologies |
26 | Harith Makkapati | Birla Institute of Technology and Science |
27 | Mohan | Indian Statistical Institute |
28 | Vineeta Bal | IISER, Pune |
29 | Koel Das | IISER Kolkata |
30 | Pinaki Banerjee | IIT Kanpur, India |
31 | Tanmay Deshpande | Tata Institute of Fundamental Research, Mumbai |
32 | Naveen Gaur | Dyal Singh College (University of Delhi) |
33 | Omkar Shetye | ICTS |
34 | Reeteka Sud | NIMHANS |
35 | Koushik Dutta | IISER, Kolkata / SINP, Kolkata |
36 | Aritra Bhattacharya | IMSc |
37 | Sabyasachi Chatterjee | All India People’s Science Network |
38 | Subhayan Sahu | University of Maryland, College Park |
39 | Avani Chokshi | Advocate at Manthan Law |
40 | Dr Sylvia Karpagam | Public health doctor and researcher |
41 | Jyotsna jha | CBPS |
42 | Tanmoy Sengupta | Institute of mathematical science |
43 | Manohar Ranganathan | Human Rights Defenders Alert (HRDA) |
44 | Mirza Barkathulla Baig | jnc |
45 | Arpan Kundu | The Institute of Mathematical Sciences, Chennai |
46 | Dibyajyoti Chakravarti | Indian Association for the Cultivation of Science |
47 | debjani sengupta | IP College, DU |
48 | Rahul Siddharthan | The Institute of Mathematical Sciences, Chennai |
49 | Enakshi Bhattacharya | IIT Madras |
50 | Alladi Sitaram | Indian Statistical Institute(Retired) |
51 | Alokmay Datta | CSIR-CGCRI |
52 | Ameet parameswaran | Jawaharlal Nehru University |
53 | Gaganjot | IIT Kanpur |
54 | S.Q.Masood | Centre for Peace Studies |
55 | Mahuya Datta | Indian Statistical Institute, Kolkata |
56 | Deepak Malghan | Indian Institue of Management Bangalore |
57 | Sanjib Sabhapandit | Raman Research Institute, Bengaluru |
58 | Shubha Tewari | University of Massachusetts, Amherst |
59 | Nilanjan Bondyopadhaya | Visva-Bharati University |
60 | Samriddhi Sankar Ray | International Centre for Theoretical Sciences, TIFR, Bengaluru |
61 | Raktim Abir | Aligarh Muslim University |
62 | Aritra Sinha | Jagiellonian University, Krakow |
63 | Balasubramaniam K. M. | Citizen of India |
64 | Anil Jagalur | Individual |
65 | Bindhulakshmi Pattadath | Tata Institute of Social Sciences, Mumbai |
66 | P K Vijayan | Hindu College, Delhi University |
67 | Haris M K | Nikhef Amsterdam |
68 | Zoya Hasan | Professor Emerita, Jawaharlal Nehru University |
69 | Subhadip Chakraborti | International Centre for Theoretical Sciences |
70 | Shanta Laishram | Indian Statistical Institute, Delhi |
71 | Sridevi Venkatesan | University of Toronto |
72 | Patrick Das Gupta | University of Delhi |
73 | Madhusudhan Raman | TIFR, Mumbai |
74 | Abid Faheem | Jawaharlal Nehru University |
75 | Karen Gabriel | St Stephen’s College |
76 | Soumik Mukhopadhyay | IIT Kanpur |
77 | Debdutta Paul | Max Planck Institute for Gravitational Physics, Hannover, Germany |
78 | Manali Chakrabarti | Independent Researcher |
79 | Manav Gaddam | Institute of Mathematical Sciences |
80 | Nandita Narain | St.Stephen’s College |
81 | Vijaya | Working with migrant workers and their children’s health and education |
82 | Hema A Murthy | IIT Madras |
83 | Sandeep Pandey | Socialist Party (India) |
84 | Mohammad Zaid Zaz | TIFR |
85 | M Madhava Prasad | EFL University, Hyderabad |
86 | U. K. Anandavardhanan | IIT Bombay |
87 | Surbhi Shrivastava | Centre for Enquiry into Health and Allied Themes (CEHAT) |
88 | Rajat Tandon | None |
89 | Naresh Dadhich | Inter-University Centre for Astronomy and Astrphysics (IUCAA), Pune |
90 | R. Shankar | The Institute of Mathematical Sciences |
91 | Abhishek Dhar | ICTS, Bangalore |
92 | Uddeepta Deka | ICTS, Bengaluru |
93 | Md Arif Shaikh | ICTS-TIFR |
94 | Subham Rath | Alumni CAOS, IISc Bangalore (2014-2016) |
95 | Sumit Kumar | Max Planck Institute for Gravitational Physics, Albert Einstein Institute, Hannover |
96 | Poulami Chakraborty | Max-Planck Institute for Iron Research GmbH |
97 | Prashant Kocherlakota | Institute of Theoretical Physics, Frankfurt University |
98 | Prasad | Cotton University |
99 | SUBRATA DEV | irstea, antony, paris |
100 | Ritam Basu | Snbose national centre |
101 | Sneha Visakha | Lawyer |
102 | Suranjan Sinha | Formerly Delhi School of Economics, Department of Sociology and Hindu College; independent researcher, development sector. |
103 | RUKMINI BHAYA NAIR | IIT Delhi |
104 | Subramanya Hegde | Harish-Chandra Research Institute |
105 | Sumit Rout | Visva Bharati University alumnus |
106 | Shobha Madan | IIT GOA |
107 | Mainul Hossain | Visva-Bharati |
108 | Arghya Das | ICTS-TIFR, Bangalore |
109 | Masud Tarafder | Banaras Hindu University |
110 | Vikas Dubey | IIT Kanpur |
111 | Rossi D’Souza | HBCSE – TIFR, Mumbai |
112 | Rituparna Mandal | S.N. Bose National Centre for Basic Sciences |
113 | Anirban Mukherjee | Search Results Web result with site links S. N. Bose National Centre for Basic Sciences |
114 | Sumilan Banerjee | Indian Institute of Science |
115 | Narayanan Menon | U of Massachusetts |
116 | Abha Jeurkar | Tata Institute of Social Sciences |
117 | Kanaya Malakar | Brandeis University |
118 | Nabadyuti Barman | JNCASR |
119 | Prashant Singh | ICTS-TIFR |
120 | Nirmalya Kajuri | CMI |
121 | Nissim Kanekar | National Centre for Radio Astrophysics, Pune |
122 | anirban goswami | SN Bose National Centre for Basic Science |
123 | Aditya Kumar Sharma | International Centre for Theoretical Sciences |
124 | Mohamed Rameez | Niels Bohr Institute |
125 | Ananyo Maitra | Sorbonne University |
126 | Jyoti Punwani | None |
127 | Shibendu Gupta Choudhury | Indian Institute of Science Education and Research Kolkata |
128 | Malabika Majumdar | None at present |
129 | Nilanjana Dasgupta | University of Massachusetts |
130 | Ranita Jana | Raman Research Institute |
131 | Apoorv Tiwari | University of Zurich |
132 | Adfer | Harvard University |
133 | Arindam Mazumdar | IIT Kharagpur |
134 | Salman Alam | Brandeis University |
135 | Amitava Banerjee | University of Maryland, College Park, USA |
136 | Ganesh C. Paul | Institute of Physics, Bhubaneswar |
137 | Shinjon Chatterjee | INDIAN STATISTICAL INSTITUTE |
138 | ajay skaria | university of minnesota |
139 | Sunip Kumar Mukherjee | University of Massachusetts Lowell |
140 | Saientan Bag | Karlsruhe Institute of Technology, Germany |
141 | Kaustav Mitra | Yale University (New Haven, C.T., U.S.A.) |
142 | PRIYANKA SAHA | S. N. Bose National Centre for Basic Sciences |
143 | Ashesh Dhawale | Harvard University |
144 | Srinivas Mushnoori | Rutgers University |
145 | Pritam Palit | Saha Institute of Nuclear Physics, Kolkata |
146 | Oindrila Deb | University of Basel |
147 | Rimsha Hamza | National Law School of India University Bengaluru |
148 | Nur Jaman | Centre for Theoretical Physics, Jamia Millia Islamia |
149 | INDRANI NAYAK | IIT Bombay |
150 | ANANYA KUMAR | Member, All India Students’ Association, University of Hyderabad UNIT |
151 | Shamreen Iram | Case Western Reserve University |
152 | Soumyajit Bose | Cornell University |
153 | Bhanu Das | Tokyo Institute of Technology |
154 | Suresh Govindarajan | IIT Madras |
155 | Aradhana Anu Sharma | Wesleyan University |
156 | AL FURQAN SHAH KHAN | SHIV NADAR FOUNDATION |
157 | Muhammad Alibordi | IIT Madras |
158 | Gautam Gangopadhyay | University of Calcutta |
159 | Sanaa Agarwal | University of Colorado Boulder |
160 | Aurnab Ghose | Indian Institute of Science Education and Research, Pune |
161 | Joe Ninan | The Pennsylvania State University |
162 | R Geeta | Delhi University (Retired) |
163 | Rafael Sorkin | Raman Research Institute, Bengaluru (Visiting Professor) |
164 | Fiaz Babu | Indian Institute of Technology |
165 | Anna Oommen | Gudalur Adivasi Hospital |
166 | Nalini Nayak | PGDAV (Morning) College, Delhi University |
167 | Siddharth K J | Independent Scholar, Bengaluru |
168 | Nalini Nayak | PGDAV (M) College |
169 | Inderpal Grewal | Yale University |
170 | Vignesh M | National Law School of India University |
171 | V. S. Sunder | Institute of Mathematical Sciences (IMSc) |
172 | Pulin B Nayak | Delhi School of Economics |
173 | Prof.Mohan Rao | Independent researcher in Bangalore |
174 | Kripa G | Azim Premji University |
175 | Ashoke Sen | HRI |
176 | Sumathi Rao | Harish-chandra Research Institute |
177 | Nandini Sundar | Delhi University |
178 | Amit Singh | Indian Institute of Technology Bombay |
179 | Anand Zachariah | Christian Medical College Vellore |
180 | Amber Habib | Shiv Nadar University |
181 | Chayan Chatterjee | University of Western Australia |
182 | Supratik Chakraborty | IIT Bombay |
183 | Dr. Mira Shiva | Public Health Physician |
184 | Vasundhara Rangaswamy | Health Professional, Independent |
185 | Tulsi Srinivasan | Azim Premji University |
186 | ML Murty | Self |
187 | A.P.Balachandran | Physics Department, Syracuse University,Syracuse, New York, USA |
188 | Amitabha Lahiri | S. N. Bose National Centre for Basic Sciences |
189 | Rajaram Nityananda | Azim premji Univrsity |
190 | Mayurika Lahiri | IISER, Pune |
191 | Neeraj Malik | Delhi University |
192 | Javed Malick | Delhi University |
193 | Anupama Potluri | University of Hyderabad |
194 | Rahul Roy | Indian Statistical Institute, Delhi |
195 | K. Laxminarayana | University of Hyderabad |
196 | Mohammad Imtiyaj Khan | Gauhati University |
197 | Agniva Roychowdhury | University of Maryland, Baltimore County |
198 | Saikat Ghosh | IIT Kanpur |
199 | Ravinder Banyal | IIA, Bangalore |
200 | Anirban Dasgupta | IIT Gandhinagar |
201 | SUMAN KUNDU | TATA INSTITUTE OF FUNDAMENTAL RESEARCH |
202 | DIBYASANKAR DAS | TATA INSTITUTE OF FUNDAMENTAL RESEARCH, MUMBAI |
203 | Shubhra Chaturvedi | Artist (Self employed) |
204 | Dr. Anubha Mukherji Sen | Deen Dayal Upadhyay College , University of Delhi |
205 | Harbans Mukhia | Formerly JNU |
206 | Banani Mukhia | Kamala Nehru College, Delhi University |
207 | Palani raja | Madras Medical College |
208 | Priya Mahadevan | S.N.Bose National Centre for Basic Sciences |
209 | Parameswaran Ajith | International Centre for Theoretical Sciences, TIFR, Bengaluru |
210 | Rajshree Chandra | Delhi University |
211 | Mostafizur Rahman | Jamia Millia Islamia |
212 | Dhiraj Tapader | Snbncbs |
213 | Sabana Shabnam | National Institute of Science Education and Research, Bhubaneswar |
214 | Poonam kanwal | Delhi University , Jank Devi Memorial College |
215 | Dr Vandana Prasad | Jan Swasthya Abhiyan |
216 | Sandeep Rana | NISER |
217 | Debarshi Das | IIT Guwahati |
218 | Vikas Dhiman | Contextual Robotics institute, University of California, San Diego |
219 | Shuvayu Roy | National Institute of Science Education and Research |
220 | Harish C Karnick | IIT Kanpur |
221 | Rama Govindarajan | ICTS |
222 | Charu Soni | Independent journalist and researcher |
223 | Manoar Hossain | NISER |
224 | Ashish V | NISER, Bhubaneswar |
225 | Abha Dev Habib | Miranda House, DU |
226 | Parthajit Biswas | NISER Bhubaneswar |
227 | DIPAYANI SAIN | MCH |
228 | NISHIKANTA KHANDAI | NISER, Bhubaneswar |
229 | Sunil Mukhi | IISER Pune |
230 | Swayamsidha Mishra | National Institute of Science, Education and Research, Bhubaneswar |
231 | Salil Javed V P | National institute of science education and research |
232 | Vaibhav Vaish | IISER Mohali |
233 | Ranjini Mondol | Indian institute of science |
234 | Supratim Chatterjee | National institute of science education and research |
235 | Kuldeep Kumar Pal | National Institute of Science Education and Research |
236 | Diptanil Roy | Rutgers University. Formerly of National Institute of Science Education and Research. |
237 | Partho Sarothi Ray | Indian Institute of Science Education and Research Kolkata |
238 | Tejus S | National Institute of Science Education and Research |
239 | Ritajyoti Bandyopadhyay | IISER Mohali |
240 | Arideep Saha | International Centre for Theoretical Sciences, TIFR, Bengaluru |
241 | Ritajyoti Bandyopadhyay | IISER Mohali |
242 | Souvik Bandyopadhyay | Indian Institute of Technology Kanpur |
243 | Ranit Karmakar | IIT Kharagpur |
244 | Sk Jamaluddin | IIT BHUBANESWAR |
245 | Ruplekha Khullar | Janki Devi Memorial College, Delhi University |
246 | Shivali Tukdeo | National Institute of Advanced Studies |
247 | Varadharajan Muruganandam | NISER, Bhubaneswar |
248 | Srashti Goyal | International Center for Theoretical Sciences Bangalore |
249 | Prerana Biswas | IISc Bangalore |
250 | Rajesh V | IISER Mohali |
251 | Akif | University of Hyderabad |
252 | Arup Lal Chakraborty | IIT Gandhinagar |
253 | Suchetan Das | RKM Vivekananda Educational and Research Institute |
254 | Sudipta Sarkar | IIT Gandhinagar |
255 | Nilanjandev Bhaumik | IISc Bangalore |
256 | Ritwick Sarkar | Raman Research Institute |
257 | Gautam Mandal | Tata Institute of Fundamental Research, Mumbai |
258 | Subhadip Biswas | University of Sheffield |
259 | ABHISHEK GHADAI | Raman Research Institute |
260 | Subhroneel Chakrabarti | IMSc, Chennai |
261 | Sanskriti Das | The Ohio State University |
262 | Procheta Mallik | Innovation and Science Promotion Foundation |
263 | Anwesha Sengupta | Institute of Development Studies Kolkata |
264 | Partha Sarathi Rana | Indian Institute of Science |
265 | Zinnia Mallick | Institute of Nano Science and Technology |
266 | Abhigyan Hazarika | Indian Institute of Science |
267 | Gopa Sardar | IIT Bombay |
267 | Sudipta Das | Institute of Physics,Bhubaneswar |
268 | Sudeb Ranjan Datta | Indian Institute of Science |
269 | Anindya | Raman research institute |
270 | INDRANI NAYAK | IIT Bombay |
271 | Krishanu Dan | National Institute of Science Education and Research, Bhubaneswar |
272 | Mandar Deshmukh | TIFR, Mumbai |
273 | Rajendran Narayanan | Azim Premji University, Bangalore |
274 | Hironmoy Malakar | Netaji Subhash Engineering College |
275 | Sumithra | Indian Institute of Science |
276 | Sanchari Pal | IIT Kanpur |
277 | HIMADRI ROY | IIT Kanpur |
278 | Faruk Abdulla | Harish-Chandra Research Institute, Allahabad |
279 | Ramani Atkuri | Independent Public Health Professional |
280 | Subham Dutta Chowdhury | TIFR, Mumbai |
281 | Tilak Sinha | Narasinha Dutt College |
282 | Tamaghna Hazra | Ohio State University |
283 | Piyali Ganguly | Inter-University Centre for Astronomy and Astrophysics |
284 | S. Srinivasan | LOCOST/SAHAJ |
285 | Sharmistha M. | IIT Gandhinagar |
286 | Sayantani Bhattacharyya | NISER Bhubaneshwar |
287 | Soumangsu Chakraborty | TIFR |
288 | Shashank Patole | NISER Bhubaneswar |
289 | Aswin V | IISER-Berhampur |
290 | Aninda Sinha | IISc |
291 | Suratno Basu | Chennai Mathematical Institute |
292 | Dileep Jatkar | Harish-Chandra Research Institute |
293 | Gorky Chakraborty | IDSK |
294 | Somil Agarwal | NISER, Bhubaneswar |
295 | Rajdeep Sensarma | Tata Institute of Fundamental Research, Mumbai |
296 | Sudip Chakraborty | TIFR, Mumbai |
297 | Abinash Barthakur | University of Hyderabad |
298 | Shoaib Hashmi | Jamia Millia Islamia |
299 | Deepak DSouza | Indian Institute o Science, Bangalore |
300 | AMIYA MISHRA | TATA INSTITUTE OF FUNDAMENTAL RESEARCH, MUMBAI |
301 | Satyaki Chowdhury | National institute of science education and research |
302 | Pratik Sinha | IISER Berhampur |
303 | Amitabh Virmani | CMI |
304 | Alam Khan | IISc |
305 | Suvankar Dutta | IISER Bhopal |
306 | Nabamita Banerjee | IISER Bhopal |
307 | Harish Kumar Senapati | IISER Berhampur |
308 | Danish | JNU |
309 | Wali Hossain | KNU |
310 | Soumya Ranjan Das | NATIONAL INSTITUTE OF SCIENCE EDUCATION AND RESEARCH, BHUBANESWAR |
311 | SHUDDHABRATA SENGUPTA | Unaffiliated |
312 | Jesminara Khatun | Indian Institute of Science |
313 | Aditya Prasad Dash | IISER Berhampur |
314 | D C V Mallik | Indian Institute of Astrophysics, Bangalore |
315 | Rupkatha Biswas | Passed out |
316 | Adway Majumdar | National Institute Of Science Education and Research,Bhubaneswar |
317 | Sana Afrin | Indian institute of technology Kanpur |
318 | Debodirna Ghosh | Chennai Mathematical Institute |
319 | Subhashis Banerjee | IIT Delhi |
320 | Venakata Lokesh | Indian Institute of Science |
321 | MD SAZEDUR RAHAMAN LASKAR | Tata Institute of Fundamental Research |
322 | Amar Jesani | Nil |
323 | Vinod Vyasulu | Centre for Budget and Policy Studies, Bangalore |
324 | Arpita Mondal | IIT Delhi |
325 | Anup Kumar Mondal | HCLT |
326 | Aiendrila Roy | IISER BERHAMPUR |
327 | Soubhagya Ranjan Majhi | IISER BERHAMPUR |
328 | Subhrata Behera | INDIAN INSTITUTE OF SCIENCE AND EDUCATIONAL RESEARCH BERHAMPUR |
329 | COLIN BENJAMIN | National Institute of Science Education and Research, HBNI, Jatni 752050, India |
330 | Praneet Nandan | NISER, Bhubaneswar |
331 | Debasis Sadhukhan | Institute of Physics, Jagiellonian University, Krakow |
332 | Arnab Ghorui | Tata Institute of Fundamental Research |
333 | Saumya Gupta | JDM College, Delhi University |
334 | Ayush Parag | NISER |
335 | Om Damani | IIT Bombay |
336 | Rakesh Das | National University of Singapore |
337 | Shashank Saumya | NISER, Bhubaneswar |
338 | SUNIL KUMAR SAKE | T.I.F.R, Mumbai |
339 | Aneesh P B | Chennai Mathematical Institute |
340 | Subhro Bhattacharjee | ICTS-TIFR |
341 | Mahammad Mustakim | NISER Bhubaneswar |
342 | Pulkit Joshi | Tata Institute of Fundamental Research, Mumbai |
343 | Saili Dutta | NISER, Bhubaneswar |
344 | Probal Dasgupta | Retd 2018 from Indian Statistical Institute, Kolkata |
345 | Sobha Rani T | University of Hyderabad |
346 | Suraj Sahoo | NISER |
347 | Agnibh Dey | The Ohio State University |
348 | Deepak Kumar | NISER |
349 | Sanjoy Paul | Tata Institute of Fundamental Research |
350 | Govindarajan | Chennai Mathematical Institute |
351 | Lachit Saikia | Indian Institute of Science, Bangalore |
352 | Debdatta Chowdhury | Centre for Studies in Social Sciences Calcutta |
353 | Mihir Pandey | Ramjas College, University of Delhi |
354 | Bhavtosh Bansal | IISER Kolkata |
355 | Sk Bubai Rahaman | TIFR |
356 | Prof. M.H.Qureshi | Retired Prof. J.N.U, New Delhi |
357 | Surojit paul | Tata Institute of fundamental research |
358 | Pavithraa Seenivasan | Indian Institute of Science (IISc) |
359 | Sk Bubai Rahaman | TIFR |
360 | Sayali Atul Bhatkar | IISER Pune |
361 | Ritajit Kunu | IIT Kanpur |
362 | Prof.M.H.Qureshi | Retired Processor, J.N.U.New Delhi |
363 | Subhajit Sinha | TIFR, Mumbai |
364 | Jishnu Biswas | Indian Statistical Institute, Bangalore Centre |
365 | Emroj Hossain | TIFR, Mumbai |
366 | ABHIJIT MONDAL | TATA INSTITUTE OF FUNDAMENTAL RESEARCH |
367 | Rema Krishnaswamy | Azim Premji University |
368 | ABHIJIT KUMAR NAYAK | IISER BERHAMPUR |
369 | Imon Mandal | TIFR,Mumbai |
370 | Baibhav Singari | NISER |
371 | Gautam Saikia | Indian Institue of Science |
372 | Mahaveer prasad | ICTS-TIFR |
373 | Dipak Maity | Institute of Physics, Bhubaneswar |
374 | Shantonu Mukherjee | S N Bose National Centre For Basic Sciences |
375 | Sharannyo Banerjee | Institute of Development Studies Kolkata |
376 | Jyotirmoy | IISc |
377 | Mehedi Masud | Institute of Physics, Bhubaneshwar |
378 | Deepak K Dinkar | Tata Institute of Fundamental Research, Mumbai |
379 | Anindita Ghoshal | Diamond Harbour Women’s University |
380 | Masud Hassan | IISER Berhampur |
381 | Pushpak Pandey | NISER Bhubaneswar |
382 | Samata Biswas | The Sanskrit College and University, Kolkata |
383 | Jyotirmoy Bhattacharya | IIT Kharagpur |
384 | Krishna AchutaRao | IIT Delhi |
385 | TANMOY Bera | Indian Institute of Science, Bangalore |
386 | Aravind T S | TIFR |
387 | Eeshan Modak | TIFR |
388 | Ranjini Bandyopadhyay | Raman Research Institute |
389 | Tousif Islam | University of Massachusetts |
390 | Souvik Jana | ICTS-TIFR |
391 | Lucky Kapoor | Tata Institute of Fundamental Research |
392 | Shamik Banerjee | IOP, Bhubaneswar |
393 | Chitra Saini | JNU |
394 | Shauri Chakraborty | University of Saarland |
395 | NAMRATA PRUSTY | NISER JATNI ODISHA |
396 | A, Sanyal | IIT Bombay |
397 | Basudeb Mondal | International Center For Theoretical Sciences, Bengaluru |
398 | Saranyo Moitra | Tata Institute of Fundamental Research, Mumbai |
399 | Nilay Kundu | IIT Kanpur |
400 | VIshnu T R | Chennai Mathematical Institute |
401 | Deepankar Basu | University of Massachusetts Amherst |
402 | Nilay Kundu | IIT Kanpur |
403 | Sumit Roy | TIFR, Mumbai |
404 | Sriram Narayanan | NCBS, Bangalore |
405 | Sukanta Das | TIFR , Mumbai |
406 | Abid Zafar | JNU |
407 | Joya Ghosh Dastider | IIT Guwahati |
408 | K. J. Joy | Water activist-researcher |
409 | Sujoy Chakraborty | TIFR, Mumbai |
410 | Venu Madhav Govindu | Indian Institute of Science |
411 | SP Rajaguru | Indian Institute of Astrophysics |
412 | Prajwal HP | CMS, Bangalore |
413 | Saumen Datta | TIFR, Mumbai |
414 | Adwait Gaikwad | TIFR, Mumbai |
415 | Ranjan Laha | CERN |
416 | Dhiman Biswas | IIT Guwahati |
417 | Lankeswar Dey | TIFR, Mumbai |
418 | Loganayagam R | ICTS-TIFR |
419 | Suman Chatterjee | Tata Institute of Fundamental Research, Mumbai |
420 | Simona Sawhney | IIT-Delhi |
421 | Manu | Chennai Mathematical Institute |
422 | Tanusree Roy | Indian Institute of Engineering Science and Technology |
423 | RWIK DHARMAPAL BANERJEE | SCOTTISH CHURCH COLLEGE |
424 |